Dell XPS 13 Specifications and information |
|
---|---|
Dell XPS 13 alternatives |
Dell XPS 13 videos | |
---|---|
Dell XPS 13 Specifications | |
---|---|
Manufacturer | Dell |
Model name | XPS 13 | CPU |
Intel Core i5-3317U Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel HD 4000 |
OS | Microsoft Windows 8.1 |
Display Size | 13.3" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
RAM | 4096 MB |
SSD | 128 GB |
Battery capacity | 47 Wh |
Weight (Minimum) | 1400gm / 3.09 pounds |
Size | 306/205/18.0 mm |
Size | 12/8.1/0.7 inches |
Physical Interfaces |
DC-in Line-out / Headphone (3.5mm) Displayport (Mini) USB 2.0 USB 3.0 (x1) |
Wireless Interfaces | 802.11 b/g/n BT 3.0 + HS No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Microphone Stereo speakers WebCam 1.3Mp Wireless Display (WiDi, Miracast or similar) Intel Smart Connect Hardened Glass Screen | *Specifications can vary |
Dell XPS 13 prices | ||
---|---|---|
USA | $1000 | 30 Oct 12 |
Dell XPS 13 popularity (12 months) |
---|
Dell XPS 13 news and review links. | Date |
---|---|
Dell XPS 13 Sputnik Edition, Coming Soon | 23/02/19 |
Dell XPS 13 User Impressions | 23/02/19 |
Hot Hardware - Dell XPS 13 Review | 23/02/19 |
Cnet - Dell XPS 13 Review | 23/02/19 |
MobiletechReview - Dell XPS 13 Review | 23/02/19 |
Slashgear - Dell XPS 13 Review | 23/02/19 |
Engadget - Dell XPS 13 Review | 23/02/19 |
Anandtech - Dell XPS 13 Review | 23/02/19 |
ExpertReviews- Dell XPS13 Review | 23/02/19 |
PC World - Dell XPS 13 Initial Impressions | 23/02/19 |
Dell XPS 13 review article from WSJ | 23/02/19 |
User Manuals for Dell XPS 13 | 23/02/19 |
Dell XPS 13 analysis - Patrick Moorhead, Techpinions | 23/02/19 |
Dell - Information on the CES launch of the XPS 13 | 23/02/19 |
Ultrabooknews - Hands-on with Dell XPS 13 | 23/02/19 |
Dell XPS 13 images |
---|
Dell XPS 13 alternatives | |||
---|---|---|---|
Xiaomi Mi Air 13, 13.3 inch, 1300 grams (2.87 lbs) We can't find this in many outlets but where you can, it's worth looking at. A 13.3-inch laptop with discreet graphics, in under 1.3 KG! Our favorite review is fron Notebookcheck. Click the review link for detailed information. | |||
Acer Chromebook 14, 14 inch, 1542 grams (3.4 lbs) The Acer Chromebook 14 is a relatively powerful Chromebook with 32 GB storage and 4 GB RAM. A Full HD screen and the dual-band AC WiFi will help productivity. Long batery life. (12 hours manufacturer rating.) | |||
Dell Latitude 12 E7250, 12.5 inch, 1500 grams (3.31 lbs) The Dell Latitude 12 E7250 is a high quality carbon fibre cased 12.5 inch screen laptop primarily aimed at the business sector, solidly built with premium materials. The version specified here is near the top end of customisation for the device with a Core i5 5300U cpu, full HD glossy touch screen with Corning Gorilla glass protection, 256GB storage and subsequent price. | |||
Apple Macbook Air 13 2015, 13.3 inch, 1365 grams (3.01 lbs) The Macbook Air 2015 brings with it Broadwell cpus to replace the Haswells but it has an Intel HD 6000 gpu instead of the 5000 series. It will be competing with the likes of Dells XPS 13 and Toshiba's KIRA 10 series among several others. | |||
Lenovo Thinkpad X1 Carbon Touch 2015, 14 inch, 1408 grams (3.1 lbs) The X1 Carbon is an ultraportable device with a base made of magnesium and aluminum. The display (IPS) cover uses carbon-fibre and glass-fibre reinforced plastic, and the hinges are reinforced with carbon fibre. More tough than classy. The keyboard and touchpad have been revised from the previous model. It's reasonably thin and light especially for a 14 inch laptop, a choice from a powerful set of Broadwell ULV cpu's can be chosen, up to 8GB RAM and various serial ATA storage up to 512GB. OneLink dock and Gigabit ethernet ports included. | |||
Toshiba CB30-B-104, 13.3 inch, 1350 grams (2.98 lbs) This Toshiba CB30 Chromebook model has a full HD IPS screen and its weight is ok for a 13.3 inch laptop but it's price may not be. The speaker system has been tuned by Skullcandy - is this is good thing? There is 100GB of cloud storage for 2 years and of course you get Google Docs as an office suite as well as the Chrome apps from the Web store. | |||
HP Elitebook 820 G2, 12.5 inch, 1340 grams (2.95 lbs) The HP Elitebook 820 G2 is another business oriented laptop that's thin and light and mobile in and out of the office. So for business there's proven enterprise technologies, security (TPM, vPro etc), performance, and management features that will meet its needs. There's various cpu, storage and RAM (up to 16GB) options to configure. | |||
Fujitsu Lifebook S935, 13.3 inch, 1370 grams (3.02 lbs) The Fujitsu S935 is a top quality laptop with a top quality price. The system is powered by a choice of Broadwell core i5/i7 processors. You can add a modular battery, blu-ray or dvd players. Two batteries of 51 Watt-hours + 28 Watt-hours - battery life should be 9 hours on wifi. There are also higher res screen options to 2560x1440. | |||
HP Envy Notebook, 13.3 inch, 1270 grams (2.8 lbs) The Envy laptop is HPs thinnest one ever at 12.95mm in an all metal body but you will still get high performance with 6th generation Core i processors and 8GB RAM. HP on their website compare this to the Apple Macbook Air 13 which suggests better cpu, ram and price and of course thinness! 12.95mm v 17mm | |||
Dell Latitude E7450 (2015), 14 inch, 1550 grams (3.42 lbs) The business oriented Dell Latitude E7450 is quite a powerhouse and with a carbon-fibre and magnesium-alloy body coming in at 1.55kgs so it's light for a 14" laptop. Dell provide a huge amount of customisation but essentially you can choose Core i5 5300U or i7 5600U cpu, 4 or 8GB RAM and 128 or 256GB SSD and it can come with Windows 7 or 8.1 Professional operating systems. | |||
Click to compare |